Aluminum- Recycled Ingots/Sow
Consistent alloy solutions for global manufacturing demands.
Secondary Aluminum Alloy Recycled Ingots and Sows
This reference document is for SL Metals customers and commercial counterparts in USA, Japan, China, Europe, and South America. All alloys are available in ingot/sows form, with full actual Certificate of Analysis (CoA).
Aluminum alloys RSI
| Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Pb | Sn | Ti | Al | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADC12 – off-grade | 8.0-11.0 | 1.0 | 1.5 min | 0.5 | 0.5 | 0.15 | 0.5 | 1.0 | 0.2 | 0.2 | 0.2 | Bal. |
| AlSiCu custom Zn 1.5, Mg 0.5 | 2.0-8.0 | 1.0 | 1.0 min | 0.8 | 0.5 | 0.15 | 0.5 | 1.5 | 0.2 | 0.2 | 0.2 | Bal. |
| AlSiCu - standard | 4.0-6.0 | 1.0 | 1.5-3.5 | 0.8 | 0.85 | 0.15 | 0.5 | 1.5 | 0.2 | 0.2 | 0.2 | Bal. |
| AlSiCu custom Zn 1.0, Mg 0.5 | 2.0-8.0 | 1.0 | 1.0 min | 0.8 | 0.5 | 0.15 | 0.5 | 1.0 | 0.2 | 0.2 | 0.2 | Bal. |
| AlSiCu custom Zn 1.0, Mg 0.3 | 2.0-8.0 | 1.0 | 1.0 min | 0.8 | 0.3 | 0.15 | 0.5 | 1.0 | 0.2 | 0.2 | 0.2 | Bal. |
| AlSiCu custom Zn 1.0, Mg 0.1 | 2.0-8.0 | 1.0 | 1.0 min | 0.8 | 0.1 | 0.15 | 0.5 | 1.0 | 0.2 | 0.2 | 0.2 | Bal. |
| AL98 | 0.5 | 0.5 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | Bal. |
| AL99 | 0.2 | 0.3 | 0.05 | 0.05 | 0.05 | 0.01 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | Bal. |
| AlSiCu High Si / Fe | 9.0-10.0 | 3.5 | 0.3 | 0.1 | 0.1 | 0.05 | 0.1 | 0.1 | 0.05 | 0.05 | 0.05 | Bal. |
| AlSiCu High Si / low Mg | 10.0-12.0 | 0.5 | 0.2 | 0.3 | 0.1 | 0.01 | 0.01 | 0.2 | 0.01 | 0.01 | 0.1 | Bal. |
To request a quote, please provide: alloy grade (or local standard designation), quantity (MT or FCL), destination port, packaging preference, and company introduction.